| Management number | 229673954 | Release Date | 2026/05/31 | List Price | $97.60 | Model Number | 229673954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIRE ANAKEE ADVENTURE REAR 140/80R17 69H RADIAL TT/TL
| Ply | 8-Ply |
|---|---|
| UPC | 086699735034 |
| ASIN | B07N2ZV4M3 |
| Size | 140/80R-17 (69H) |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 17 Inches |
| Brand Name | MICHELIN |
| Load Index | 57 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.9 Pounds |
| Tread Depth | 7 Millimeters |
| Manufacturer | MICHELIN |
| Model Number | 73503 |
| Speed Rating | H |
| Item Diameter | 19 Inches |
| Load Capacity | 890 Pounds |
| Section Width | 100 Millimeters |
| Tire Diameter | 140 Inches |
| Item Type Name | Sport |
| Item Dimensions | 1 x 1 x 1 inches |
| Maximum Pressure | 69 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 90 |
| Automotive Fit Type | Universal Fit |
| Included Components | MICHELIN Anakee Adventure Rear Tire (140/80R-17) |
| Manufacturer Part Number | 87-92871 |
| Manufacturer Warranty Description | Limited Manufacturer |
| Vehicle Tire ISO Metric Size Description | 140/80R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form