| Management number | 222051453 | Release Date | 2026/05/04 | List Price | $47.60 | Model Number | 222051453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2 pack |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 pack |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office, Office Reception |
| Back Style | Mesh Back |
| Brand Name | CLATINA |
| Item Depth | 22 inches |
| Model Name | XDD1 |
| Seat Depth | 18.1 inches |
| Unit Count | 2.0 Count |
| Form Factor | Metal |
| Item Weight | 20.4 Pounds |
| Manufacturer | CLATINA |
| Model Number | XDD |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Type Name | Reception Chairs |
| Item Dimensions | 22 x 22.4 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Lightweight |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Cushion, Frame |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | XDD1 |
| Item Dimensions D x W x H | 22"D x 22.4"W x 31.5"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form